$155,000
Bedroom(s): 4
Bathroom(s): 2.1
Square Footage: 2391
Year Built: 1998
MLS#: 11314406
Found in Dallas County on 914 Dandelion Drive in Mesquite Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $155,000.
For more information about MLS #11314406 or other homes for sale in the 75149 area of Mesquite, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Attic Fan, Gas Water Heater, N, Cable TV Available, High Speed Internet Available, Window Coverings, Garden Tub, Separate Shower, Walk-in Closets |
| Fireplace: | Brick, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Island |
| Other Rooms: | 2 Living Areas, Game Room, Library/Study, Full Size W/D Area, Separate Room |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Rear |
| Planned Community: | Parkview 04 |
| Private Pool: | Cleaning System, Diving, In Ground Gunite, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $4,594 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Valerie Hale |
| Listing Courtesy Of: | Coldwell Banker Apex |
Mesquite Texas Real Estate Agents
176 Four-Bedroom Mesquite Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Mesquite TX

Did You Know?
As of 2006, Denton had an estimated population of 109,561. Residents of Denton are recognized as “Dentonites,” and the city is home the University of Texas and to the largest state-supported university for women, Texas Woman’s University.





